Coastal water temperature
Hungary
| River Danube (Budapest) | 20 °C |
| River Tisza (Szolnok) | 24 °C |
| River Danube | 19-23 °C |
| River Tisza | 18-25 °C |
| River Rába | 18-20 °C |
| Lake Balaton | 20 °C |
| Lake Velence | 20 °C |
| Lake Tisza | 25 °C |
| Lake Fertő | 17 °C |
| Lake Szelidi | 20 °C |
See
| North Sea | 8-20 °C |
| Baltic Sea | 15-24 °C |
| Atlantic Ocean | 16-22 °C |
| Adriatic Sea | 25-27 °C |
| Black Sea | 26-28 °C |
| Aegean Sea | 23-27 °C |
| Mediterranean Sea | 21-29 °C |
| Red Sea | 28 °C |
29/07/2010
